Part #: 03051814
Type | Data and Sensor Cables |
Segment | Communication Cables CE |
Series | LiYY |
Gauge/c | 26 AWG (≈ 18/38)/18c |
mm2 | 0.14 |
Conductors | bare copper fine strands |
Color Code | DIN 47100 |
Insulation | PVC |
Jacket | Grayish tan PVC (RAL 7032) |
Nominal OD | 6.3 mm (0.248 in.) |
Approvals | CE, EAC, RoHS |
Voltage | 300 |
Temperature Range | -30°C to +70°C |
Oil Resistance | acc. to internal standard |
Burning Characteristics | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
View PDF For Complete Technical Specifications | |
![]() |
PMG-16 (Metric); PPG-11 (PG); PNG-3/8 (NPT) |
![]() |
MMS-16C (Metric); MPS-9 (PG); MNS-3/8 (NPT) |