Conductor # | Base Color | 1st Ring | 2nd Ring | 3rd Ring |
1 | black | |||
2 | red | |||
3 | white | |||
4 | green | |||
5 | orange | |||
6 | blue | |||
7 | brown | |||
8 | yellow | |||
9 | violet | |||
10 | gray | |||
11 | pink | |||
12 | tan | |||
13 | red | green | ||
14 | red | yellow | ||
15 | red | black | ||
16 | white | black | ||
17 | white | red | ||
18 | white | green | ||
19 | white | yellow | ||
20 | white | blue | ||
21 | white | brown | ||
22 | white | orange | ||
23 | white | gray | ||
24 | white | violet | ||
25 | white | black | red |
Color Code Charts