All Cable Types
Type | Halogen Free Cables (SABIX) |
Series | SABIX A 280 FRNC X (FR) |
Gauge/c | 14 AWG (≈ 46/30)/2c |
Color Code | White numbered conductors |
Jacket | Black SABIX® FRNC (RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +125°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SABIX A 280 FRNC X (FR) |
Gauge/c | 14 AWG (≈ 46/30)/3c |
Color Code | White numbered conductors |
Jacket | Black SABIX® FRNC (RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +125°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV Measuring Cable (DC) |
Gauge/c | 20/2c |
Color Code | Black, red |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange with black stripe PUR |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +125°C; (+150°C- 3000 hours) |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | TD 801 F |
Gauge/c | 20 AWG (7 strand)/12c |
Color Code | #1- white, #2- brown, #3- green, #4- yellow, #5- gray, #6- pink, #7- blue, #8- red, #9- black, #10- violet, #11- gray-pink, #12- red-blue |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Compensating and Extension Cables |
Series | A 1 L twisted |
Gauge/c | 16 AWG/2c |
Color Code | pink, white |
Approvals | RoHS |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | SABIX® A 530 Rugged |
Gauge/c | 18 AWG (≈ 30/32)/12c |
Color Code | Black #'d plus ground |
Jacket | Black SABIX® (RAL 9005) |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABclean SD 776 |
Gauge/c | 22 AWG/32c |
Color Code | #1- white, #2- brown, #3- green, #4- yellow, #5- gray, #6- pink, #7- blue, #8- red, #9- black, #10- violet, #11- gray-pink, #12- red-blue, #13- white-green, #14- brown-green, #15- white-yellow, #16- yellow-brown, #17- white-gray, #18- gray-brown, #19- white-pink, #20- pink-brown, #21- white-blue, #22- brown-blue, #23- white-red, #24- brown-red, #25- white-black, #26- brown-black, #27- gray-green, #28- yellow-gray, #29- pink-green, #30- yellow-pink, #31- green-blue, #32- yellow-blue |
Jacket | TPE Black (RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 350 |
Temperature Range | -40°C to +80°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | TR 600 Plus |
Gauge/c | 16 AWG/50c |
Color Code | Black #'d plus ground |
Jacket | Black special sunlight and oil resistant PVC (RAL 9005) |
Approvals | UL TC-ER, UL MTW, UL WTTC, UR AWM, CSA CIC, CSA AWM, CE, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Data and Sensor Cables |
Series | Sensor plus 150 |
Gauge/c | 30 AWG (7-strand)/4c |
Color Code | DIN 47100 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR 490 with smooth surface (RAL 9005) |
Approvals | RoHS |
Voltage | 48 |
Temperature Range | -50°C to +150°C |
View PDF For Complete Technical Specifications |
Type | Bus and Ethernet Cables |
Series | CATLine SPE Rugged |
Gauge/c | 22 AWG (7 strand)/1pr |
Color Code | white, blue |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black PUR 420 with matte surface (RAL 9005) |
Approvals | UR AWM, CE, EAC, RoHS |
Voltage | 90 |
Temperature Range | -40°C to +125°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | SC 700 HDTR |
Gauge/c | 16 AWG (≈ 27-29/30)/16c |
Color Code | Black #'d plus ground |
Jacket | Reddish Brown Besilen (RAL 3016) |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +200°C; +250°C (short-term use); UL/cUL: up to +200°C |
View PDF For Complete Technical Specifications |
Type | European Standardized Cables |
Series | 05V-K/MTW/TEW (UL/CSA/CE) |
Gauge/c | 18 AWG/1c |
Jacket | Orange PVC |
Approvals | UL MTW, UR AWM, CSA AWM, VDE, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |