All Cable Types
Type | High Temperature Cables |
Series | SC 700 HDTR |
Gauge/c | 19 AWG (≈ 23/32)/18c |
Color Code | Black #'d plus ground |
Jacket | Reddish Brown Besilen (RAL 3016) |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +200°C; +250°C (short-term use); UL/cUL: up to +200°C |
View PDF For Complete Technical Specifications |
Type | European Standardized Cables |
Series | 05V-K/MTW/TEW (UL/CSA/CE) |
Gauge/c | 19 AWG/1c |
Jacket | Brown PVC |
Approvals | UL MTW, UR AWM, CSA AWM, VDE, <HAR>, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SABIX A 280 FRNC X (FR) |
Gauge/c | 19 AWG (≈ 23/32)/18c |
Color Code | White numbered conductors |
Jacket | Black SABIX® FRNC (RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +125°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 6 AWG/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | TD 801 F |
Gauge/c | 24 AWG (7 strand)/3c |
Color Code | #1- white, #2- brown, #3- green |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Compensating and Extension Cables |
Series | RTD Sensor Cable 180 C flex |
Gauge/c | 26 AWG (7-strand)/4c |
Color Code | red, red, white, white |
Shielding | Tinned Braid Shield |
Jacket | Red Besilen (silicone) |
Approvals | RoHS |
Voltage | 48 |
Temperature Range | -40° to +180°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 550 CP |
Gauge/c | 20 AWG (≈ 16/32)/18c |
Color Code | Black #'d plus ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SD 960 CP TP |
Gauge/c | 20 AWG (≈ 28/34)/18pr |
Color Code | US 3 |
Shielding | Tinned Braid Shield |
Jacket | Grayish Tan PUR |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 300 |
Temperature Range | -30°C to +80°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Blue hybrid control cable for welding guns |
Gauge/c | 18 AWG/3c + 20 AWG/4c + 20 AWG/3 triad + (20/1pr)D |
Color Code | White with numbers and green/yellow ground |
Jacket | Sky Blue PUR (RAL 5015) |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | TR 600 Plus |
Gauge/c | 18 AWG/18c |
Color Code | Black #'d plus ground |
Jacket | Black special sunlight and oil resistant PVC (RAL 9005) |
Approvals | UL TC-ER, UL MTW, UL WTTC, UR AWM, CSA CIC, CSA AWM, CE, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Data and Sensor Cables |
Series | Sensor minus 50 |
Gauge/c | 26 AWG (7-strand)/4c |
Color Code | DIN 47100 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR 420 with matte surface (RAL 9005) |
Approvals | RoHS |
Voltage | 48 |
Temperature Range | -50°C to +125°C |
View PDF For Complete Technical Specifications |
Type | Bus and Ethernet Cables |
Series | CATLine SPE C-Track |
Gauge/c | 26 AWG (7 strand)/1pr |
Color Code | white, blue |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Green PUR (similar RAL 6018) |
Approvals | UR AWM, CE, EAC, RoHS |
Voltage | 300 |
Temperature Range | -40°C to +80°C |
View PDF For Complete Technical Specifications |