All Cable Types
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift |
Gauge/c | 18 AWG (≈ 56/34)/12c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift |
Gauge/c | 18 AWG (≈ 56/34)/18c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/5c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/7c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/9c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/12c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/18c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Series | Festoon 715 P |
Gauge/c | 8 AWG (≈ 77/26)/3c |
Color Code | HD 308 |
Jacket | Black PUR |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Series | Festoon 715 P |
Gauge/c | 6 AWG (≈ 122/26)/3c |
Color Code | HD 308 |
Jacket | Black PUR |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | BL TA 180 C |
Gauge/c | 19 AWG (≈ 23/32)/2c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black FEP (RAL 9005) |
Approvals | UR AWM, cUR AWM, DNV, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -55°C to +180°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | BL TA 180 C |
Gauge/c | 19 AWG (≈ 23/32)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black FEP (RAL 9005) |
Approvals | UR AWM, cUR AWM, DNV, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -55°C to +180°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | BL TA 180 C |
Gauge/c | 19 AWG (≈ 23/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black FEP (RAL 9005) |
Approvals | UR AWM, cUR AWM, DNV, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -55°C to +180°C |
View PDF For Complete Technical Specifications |