All Cable Types
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/12c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | TD 838 CF TP |
Gauge/c | 20 AWG (7 strand) /4pr |
Color Code | #1- white/brown, #2- green/yellow, #3- gray/pink, #4- blue/red |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Compensating and Extension Cables |
Series | A 9-075 L |
Gauge/c | 19 AWG/2c |
Color Code | gray, red |
Jacket | PVC |
Approvals | RoHS |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Data |
Gauge/c | 22 AWG/4c |
Color Code | #1- white, #2- brown, #3- green, #4- yellow |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 350 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | TR 600 CY Plus |
Gauge/c | 12 AWG/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Black special oil resistant pressure extruded PVC (RAL 9005) |
Approvals | UL TC-ER, UL MTW, UL WTTC, UR AWM, CSA CIC, CSA AWM, CE, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | B 118 |
Gauge/c | 20 AWG/1c |
Jacket | Black Besilen (silicone) |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SABIX BL 408 FRNC |
Gauge/c | 450 MCM (≈ 1220/24)/1c |
Jacket | Black SABIX® FRNC (RAL 9005) |
Approvals | DNV, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/18c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | TD 838 CF TP |
Gauge/c | 20 AWG (7 strand) /5pr |
Color Code | #1- white/brown, #2- green/yellow, #3- gray/pink, #4- blue/red, #5- black/purple |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Compensating and Extension Cables |
Series | A 9-075 L |
Gauge/c | 19 AWG/2c |
Color Code | red, brown |
Jacket | PVC |
Approvals | RoHS |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Data- Shielded |
Gauge/c | 26 AWG/12c |
Color Code | #1- white, #2- brown, #3- green, #4- yellow, #5- gray, #6- pink, #7- blue, #8- red, #9- black, #10- violet, #11- gray-pink, #12- red-blue |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 350 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | TR 600 CY Plus |
Gauge/c | 12 AWG/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Black special oil resistant pressure extruded PVC (RAL 9005) |
Approvals | UL TC-ER, UL MTW, UL WTTC, UR AWM, CSA CIC, CSA AWM, CE, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications |