All Cable Types
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 4/0 AWG/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 250 MCM/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 350 MCM/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 450 MCM/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 550 MCM/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Created on: 13 September 2020
Type | Flexible Control Cables |
Series | CC 550 P |
Gauge/c | 16 AWG (≈ 27-29/30)/7c |
Color Code | Black #'d plus ground |
Jacket | Black PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Created on: 02 February 2021
Type | Continuous Flex Cables |
Series | SD 960 CY TP |
Gauge/c | 20 AWG (≈ 28/34)/3pr |
Color Code | US 3 |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CE, EAC, RoHS |
Voltage | 300 |
Temperature Range | -30°C to +80°C |
View PDF For Complete Technical Specifications |
Created on: 30 March 2022
Type | ETFE, FEP and FPA Cables |
Series | TD 833 CF |
Gauge/c | 20 AWG (7 strand) /2c |
Color Code | #1- white, #2- brown |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR, cUR, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Created on: 30 March 2022
Type | ETFE, FEP and FPA Cables |
Series | TD 838 CF TP |
Gauge/c | 28 AWG (7 strand) /5pr |
Color Code | #1- white/brown, #2- green/yellow, #3- gray/pink, #4- blue/red, #5- black/purple |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Created on: 30 March 2022
Type | ETFE, FEP and FPA Cables |
Series | TD 838 CF TP |
Gauge/c | 28 AWG (7 strand) /2c |
Color Code | #1- white, #2- brown |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR, cUR, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Created on: 31 March 2022
Series | TA 866 F |
Gauge/c | 10 AWG/3c |
Color Code | green/yellow - blue - brown |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Created on: 31 March 2022
Type | ETFE, FEP and FPA Cables |
Series | TA 867CF |
Gauge/c | 16 AWG/7c |
Color Code | Black numbered conductors & green/yellow ground |
Shielding | Tinned Braid Shield |
Jacket | Black FEP (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |