All Cable Types
Type | Tray and VFD Cables |
Series | TR 600 CY Plus |
Gauge/c | 14 AWG/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Black special oil resistant pressure extruded PVC (RAL 9005) |
Approvals | UL TC-ER, UL MTW, UL WTTC, UR AWM, CSA CIC, CSA AWM, CE, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | SC 700 C HDTR |
Gauge/c | 12 AWG (≈ 52/28)/5c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black Besilen (RAL 9011) |
Approvals | UR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +200°C; +250°C (short-term use); UL/cUL: up to +200°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SABIX BL 408 FRNC |
Gauge/c | 3/0 AWG (≈ 484/24)/1c |
Jacket | Black SABIX® FRNC (RAL 9005) |
Approvals | DNV, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/7c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | TD 838 CF TP |
Gauge/c | 22 AWG (7 strand) /6pr |
Color Code | #1- white/brown, #2- green/yellow, #3- gray/pink, #4- blue/red, #5- black/purple, #6- gray-pink/red-blue |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Compensating and Extension Cables |
Series | A 9 -100 L |
Gauge/c | 18 AWG/2c |
Color Code | gray, red |
Jacket | PVC |
Approvals | RoHS |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control- Shielded |
Gauge/c | 14 AWG/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | TR 600 CY Plus |
Gauge/c | 14 AWG/18c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Black special oil resistant pressure extruded PVC (RAL 9005) |
Approvals | UL TC-ER, UL MTW, UL WTTC, UR AWM, CSA CIC, CSA AWM, CE, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | SC 700 C HDTR |
Gauge/c | 10 AWG (≈ 78/28)/3c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black Besilen (RAL 9011) |
Approvals | UR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +200°C; +250°C (short-term use); UL/cUL: up to +200°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SABIX BL 408 FRNC |
Gauge/c | 4/0 AWG (≈ 589/24)/1c |
Jacket | Black SABIX® FRNC (RAL 9005) |
Approvals | DNV, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/5c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | ETFE, FEP and FPA Cables |
Series | TD 838 CF TP |
Gauge/c | 20 AWG (7 strand) /2pr |
Color Code | #1- white/brown, #2- green/yellow |
Shielding | Tinned Braid Shield |
Jacket | White FEP (RAL 1013) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -90°C to +180°C |
View PDF For Complete Technical Specifications |